| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.65 | 44.94 | 106.19 | 0.71 | 0.00% | 0.11% | |
| 1834 | 1.05 | -8 | 33.49 | 36.45 | 0.75 | 0.00% | 6.40% |
| BIL | 18.99 | 32.73 | 31.43 | 2.63 | 4.69% | 1.47% | |
| BRG | 22.5 | 149 | 26.07 | 21.81 | 4.71 | 2.11% | 3.02% |
| CAR | 9.15 | -7 | 12.52 | 12.15 | 23.82 | 7.43% | 6.67% |
| CBNY | 0.14 | 1 | n/a | na | 5.41 | 242.86% | 0.00% |
| CCC | 49.56 | -44 | 38.73 | 18.17 | 4.22 | 0.00% | 0.00% |
| GK | 61.4 | -98 | 13.95 | 13.09 | 1.35 | 1.38% | 2.60% |
| JBG | 32.42 | -54 | 17.98 | 19.3 | 2.92 | 0.52% | 1.96% |
| JMMBGL | 37.03 | -3 | 15.58 | 14.34 | 2.39 | 0.73% | 1.92% |
| JP | 30 | 48 | 40.78 | 37.98 | 2.94 | 0.00% | 0.60% |
| JSE | 8.34 | - | 18.87 | 14.85 | 5.69 | 3.59% | 2.08% |
| KPREIT | 6 | -25 | 15.86 | 30.9 | 1.08 | 1.25% | 1.00% |
| KW | 75.07 | -783 | 62.09 | 58.09 | 4.61 | 0.27% | 1.17% |
| MIL | 9.09 | 9 | 13.62 | n/a | 0.92 | 0.00% | 3.89% |
| MJE | 12.25 | 11 | 17.27 | n/a | 1.31 | 0.00% | n/a |
| NCBFG | 130.35 | -18 | 12.83 | 12.74 | 2.59 | 1.07% | 2.41% |
| PAL | 1,425.00 | 16.54 | 15.38 | 4.24 | 0.00% | 0.18% | |
| PJAM | 64.7 | -38 | 16.3 | 15.4 | 2.22 | 1.16% | 2.33% |
| PJX | 8.5 | 15.63 | 51.41 | 0.82 | 0.00% | 0.00% | |
| PROVENJA | 26.41 | 19.97 | 18.07 | 1.54 | 2.69% | 5.32% | |
| PULS | 2.45 | 11 | 12.63 | 12.16 | 1.56 | 0.61% | 0.89% |
| RJR | 0.89 | -1 | n/a | na | 0.92 | 0.00% | 1.90% |
| SALF | 20.45 | 15.03 | 13.17 | 2.54 | 2.44% | 4.44% | |
| SCIJA | 11.42 | 10.2 | 9.3 | 0.4 | 1.57% | n/a | |
| SCIJMD | 12.6 | 7 | 12.51 | 11.4 | 0.49 | 1.42% | n/a |
| SEP | 49.83 | 30 | 29.69 | 28.74 | 2.68 | 1.00% | 3.17% |
| SGJ | 59.13 | 183 | 12.67 | 13.58 | 1.63 | 2.44% | 3.48% |
| SIL | 27.6 | 260 | 27.93 | 22.95 | 1.92 | 1.64% | 1.59% |
| SJ | 41.85 | 142 | 13.97 | 13.24 | 2.38 | 1.58% | 3.60% |
| SML | 5.25 | - | 4.66 | 86.18 | 2.48 | 0.00% | 0.00% |
| SVL | 20.86 | 36 | 41.36 | 26.89 | 19.28 | 3.12% | 6.16% |
| VMIL | 3.95 | -6 | 19.72 | 16.7 | 2.38 | 0.51% | 0.00% |
| WISYNCO | 9.92 | 17 | 16.22 | 15.95 | 4.28 | 1.39% | 0.00% |
| XFUND | 14.82 | 82 | 12.19 | 11.31 | 1.38 | 0.00% | 0.93% |
| MTL | 0.25 | 1 | 15.81 | 47.5 | 3.52 | 6.00% | 0.00% |
| Proven | 0.22 | -1 | 21.69 | 19.63 | 1.68 | 1.14% | 4.95% |
| AFS | 46.26 | 17.06 | 16.13 | 5.01 | 1.71% | 2.39% | |
| AMG | 1.95 | - | n/a | 23.09 | 2.22 | 0.00% | 2.80% |
| BPOW | 6.08 | 5 | 33.6 | 29.62 | 4.5 | 3.13% | 0.45% |
| CAC | 19 | 22 | 19.97 | 19.19 | 5.05 | 0.42% | 0.00% |
| CFF | 18.44 | -56 | 19.01 | 17.1 | 3.97 | 1.36% | 2.27% |
| CHL | 13.75 | 37.4 | 33.99 | 13.16 | 1.78% | 2.45% | |
| CPJ | 6.37 | 16 | 25.61 | 22.6 | 2.29 | 0.00% | 1.34% |
| DCOVE | 16.02 | -89 | 16.27 | 16.49 | 1.77 | 3.75% | 5.00% |
| DTL | 2.98 | -2 | 36.56 | 21.91 | 7.35 | 2.35% | 0.75% |
| ECL | 8.41 | -3 | 31.23 | 29.42 | 16.61 | 6.81% | 0.02% |
| EFRESH | 1.99 | -2 | 28.5 | 21.2 | 2.39 | 0.00% | 0.00% |
| ELITE | 3.35 | -14 | 26.36 | 26.22 | 2.96 | 0.00% | 0.00% |
| EPLY | 10 | 23.11 | 20.52 | 2.71 | 2.39% | 0.05% | |
| FOSRICH | 4.01 | 1 | 20.67 | 18.88 | 3.01 | 0.00% | 0.00% |
| GENAC | 3.99 | 19 | 13.34 | 16.06 | 2.04 | 0.00% | 6.93% |
| GWEST | 1.91 | -5 | n/a | na | 1.14 | 0.00% | 0.00% |
| HONBUN | 3.94 | 2 | 23.58 | 19.75 | 3.1 | 1.02% | 0.68% |
| INDIES | 3.29 | 1 | 31.35 | 18.56 | 11.71 | 0.00% | 100.68% |
| ISP | 20 | 41.27 | 39.34 | 6.87 | 0.00% | 0.00% | |
| JAMT | 4.59 | 8 | 17.88 | 14.8 | 2.83 | 0.65% | 1.86% |
| JETCON | 3.96 | - | 14.38 | 13.39 | 4.83 | 0.88% | 1.17% |
| KEX | 12.13 | 13 | 34.15 | 32 | 9.69 | 0.58% | 0.34% |
| KEY | 3.08 | na | na | 1.12 | 0.94% | 0.00% | |
| KLE | 3.75 | - | 75.17 | 66.31 | 2.63 | 0.00% | 0.00% |
| KREMI | 7.87 | -2 | 27.02 | 23.82 | 4.3 | 0.61% | 0.80% |
| LASD | 4.11 | 11 | 13.81 | 16.41 | 2.99 | 2.85% | 0.64% |
| LASF | 5.44 | -1 | 23.89 | 20.19 | 4.68 | 0.00% | 1.29% |
| LASM | 3.76 | -22 | 23.17 | 21.55 | 2.98 | 1.01% | 0.70% |
| MEEG | 6.09 | -55 | 17.34 | 16.49 | 3.31 | 0.00% | 1.19% |
| MDS | 6.5 | 2 | 15.12 | 14.65 | 2.47 | 1.60% | 1.19% |
| PTL | 2.9 | - | 76.28 | 67.18 | 6.04 | 0.00% | 0.00% |
| PURITY | 2.3 | -10 | n/a | 19.67 | 0.7 | 0.00% | 0.00% |
| ROC | 4.5 | -45 | n/a | na | 1.87 | 0.00% | 0.00% |
| SOS | 9.42 | 7 | 24.18 | 22.58 | 5.12 | 0.42% | 0.00% |
| SRA | 3.8 | n/a | na | 7.37 | 0.00% | 0.00% | |
| SSLVC | 1.94 | -28 | n/a | na | na | 0.00% | 0.00% |
| tTech | 5.15 | -28 | 23.02 | 20.91 | 2.8 | 0.00% | 0.75% |
Click Here to Download