| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2020 YTD) | Div Yield (2019 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.22 | - | 76.16 | 3,904.44 | 0.32 | 0.00% | 0.00% |
| 1834 | 1.05 | 1.00 | 86.24 | 41.50 | 0.89 | 0.00% | 6.90% |
| BIL | 73.07 | -42.00 | 35.20 | 69.23 | 4.41 | 0.00% | 4.13% |
| BRG | 16.93 | 42.00 | 21.28 | 22.27 | 3.25 | 0.00% | 1.40% |
| CAR | 8.11 | 5.00 | 11.62 | 11.20 | 25.77 | 0.00% | 7.07% |
| CBNY | 0.12 | 1.00 | n/a | na | 0.01 | 0.00% | 0.00% |
| CCC | 70.18 | 66.00 | 21.91 | 23.70 | 7.47 | 0.00% | 0.00% |
| CPFV | 37.68 | 16.97 | 19.38 | 0.77 | 0.00% | 0.00% | |
| EPLY | 14.40 | - | 18.56 | 19.95 | 3.53 | 0.00% | 5.14% |
| GK | 74.57 | 197.00 | 14.66 | 14.47 | 1.42 | 0.00% | 2.44% |
| JBG | 37.33 | -8.00 | 18.49 | 17.80 | 2.91 | 0.00% | 1.34% |
| JMMBGL | 47.06 | 5.00 | 20.40 | 23.42 | 2.46 | 0.00% | 1.46% |
| JP | 25.23 | -27.00 | 23.66 | 23.55 | 2.04 | 0.00% | 0.00% |
| JSE | 28.99 | 7.00 | 38.44 | 33.33 | 16.01 | 0.00% | 3.90% |
| KPREIT | 7.50 | -42.00 | 86.31 | 113.96 | 2.76 | 0.00% | 0.00% |
| KW | 56.02 | - | 34.08 | 31.37 | 3.06 | 0.00% | 0.30% |
| MIL | 8.28 | -23.00 | n/a | n/a | 0.50 | 0.00% | 2.74% |
| MJE | 11.32 | -19.00 | n/a | n/a | 0.79 | 0.00% | 0.76% |
| MTLJA | 32.21 | - | 20.05 | 17.91 | 3.22 | 0.00% | 0.00% |
| NCBFG | 194.25 | 565.00 | 16.20 | 14.46 | 3.27 | 0.00% | 2.41% |
| PAL | 2,790.00 | 44.26 | 49.92 | 7.73 | 0.00% | 0.14% | |
| PJAM | 100.58 | 8.00 | 13.34 | 15.39 | 2.59 | 0.25% | 1.46% |
| PJX | 9.00 | - | 23.11 | 28.15 | 0.80 | 0.00% | 0.00% |
| PROVENJA | 49.68 | 3.00 | 8.46 | 9.03 | 1.97 | 0.00% | 6.72% |
| PULS | 7.04 | - | 17.60 | 13.99 | 3.29 | 0.00% | 0.67% |
| QWI | 1.01 | - | 5.55 | 7.35 | 0.74 | 0.00% | 0.00% |
| RJR | 1.88 | 9.00 | 37.25 | 248.20 | 1.97 | 0.00% | 2.25% |
| SALF | 32.00 | 16.89 | 17.01 | 3.50 | 0.00% | 3.29% | |
| SCIJA | 13.06 | 5.47 | 7.74 | 0.43 | 0.00% | 0.00% | |
| SCIJMD | 27.00 | 105.00 | 12.57 | 17.79 | 0.99 | 0.00% | 0.00% |
| SELECTF | 1.10 | - | 6.14 | 11.00 | 0.94 | 0.00% | 0.00% |
| SELECTMD | 0.97 | - | n/a | 9.74 | n/a | 0.00% | 0.00% |
| SEP | 49.15 | -95.00 | 37.91 | 15.05 | 2.38 | 1.02% | 1.67% |
| SGJ | 55.07 | -92.00 | 12.99 | 13.00 | 1.45 | 0.00% | 7.68% |
| SIL | 2.99 | -11.00 | 17.65 | 20.59 | 0.92 | 0.00% | 2.49% |
| SJ | 70.65 | 96.00 | 16.96 | 15.19 | 3.12 | 0.00% | 3.84% |
| SML | 5.60 | -2.00 | 8.54 | 16.43 | 1.06 | 0.00% | 4.50% |
| SVL | 24.17 | -91.00 | 27.23 | 19.30 | 18.41 | 0.00% | 4.46% |
| VMIL | 10.53 | 44.00 | 24.15 | 36.25 | 3.58 | 0.00% | 5.05% |
| WIG | 0.97 | 1.00 | 13.34 | 10.79 | 3.11 | 0.00% | 0.00% |
| WISYNCO | 22.26 | 14.00 | 25.02 | 27.20 | 7.01 | 0.00% | 1.55% |
| XFUND | 9.30 | -55.00 | n/a | 26.40 | 0.79 | 0.00% | 0.00% |
| MTL | 0.35 | - | 29.58 | 26.43 | 4.75 | 0.00% | 0.00% |
| Proven | 0.32 | -1.00 | 7.45 | 7.95 | 1.74 | 0.00% | 3.74% |
| AFS | 32.34 | 21.00 | 24.60 | 21.46 | 3.60 | 0.00% | 1.72% |
| AMG | 2.05 | -3.00 | 18.23 | 18.90 | 2.03 | 0.00% | 0.00% |
| BPOW | 4.39 | 1.00 | 27.92 | 29.52 | 2.59 | 0.00% | 0.40% |
| CAC | 13.50 | 50.00 | n/a | 19.79 | 4.75 | 0.00% | 0.21% |
| CFF | 15.02 | 26.46 | 19.42 | 2.97 | 0.00% | 1.32% | |
| CHL | 9.00 | 28.63 | 27.26 | 8.07 | 0.00% | 1.60% | |
| CPJ | 4.89 | n/a | na | 1.83 | 0.00% | 0.00% | |
| DCOVE | 10.80 | -95.00 | 18.71 | 22.28 | 1.05 | 0.00% | 3.64% |
| DTL | 2.58 | 2.00 | 23.60 | 23.66 | 4.90 | 0.00% | 0.40% |
| ECL | 6.05 | -1.00 | 18.97 | 17.70 | 15.37 | 0.00% | 0.00% |
| EFRESH | 1.05 | 3.00 | n/a | 13.30 | 1.40 | 0.00% | 0.00% |
| ELITE | 4.74 | -14.00 | 25.12 | 23.77 | 3.58 | 0.00% | 0.00% |
| EPLY | 14.40 | - | 18.56 | 19.95 | 3.53 | 0.00% | 5.14% |
| FOSRICH | 4.10 | - | 22.21 | 20.48 | 2.69 | 0.00% | 0.00% |
| FTNA | 7.00 | - | 30.94 | 27.82 | 6.81 | 0.57% | 0.00% |
| GENAC | 6.35 | 15.00 | 19.05 | 17.30 | 2.85 | 0.00% | 3.91% |
| GWEST | 1.06 | -4.00 | n/a | na | 0.76 | 0.00% | 0.00% |
| HONBUN | 8.35 | -6.00 | 25.15 | 23.25 | 5.31 | 0.00% | 1.54% |
| ICREATE | 0.82 | 2.00 | n/a | na | 6.07 | 0.00% | 0.00% |
| INDIES | 2.97 | 29.25 | 26.01 | 5.63 | 0.00% | 0.00% | |
| ISP | 29.50 | 53.60 | 55.69 | 8.58 | 0.00% | 0.00% | |
| JAMT | 6.87 | -38.00 | 12.07 | 18.46 | 3.07 | 0.00% | 1.33% |
| JETCON | 1.50 | -14.00 | 19.59 | 9.03 | 1.64 | 0.00% | 0.99% |
| KEX | 9.94 | -6.00 | 37.87 | 32.10 | 6.16 | 0.00% | 0.62% |
| KEY | 3.80 | n/a | na | 2.40 | 0.00% | 0.00% | |
| KLE | 2.04 | - | n/a | na | 1.83 | 0.00% | 0.00% |
| KREMI | 4.01 | -29.00 | 42.09 | 25.20 | 2.07 | 0.00% | 0.82% |
| LASD | 3.20 | 8.00 | 21.60 | 19.75 | 2.06 | 0.00% | 1.11% |
| LASF | 4.12 | -23.00 | 26.76 | 19.06 | 3.13 | 0.00% | 0.00% |
| LASM | 4.16 | -19.00 | 15.10 | 14.31 | 2.76 | 0.00% | 1.65% |
| MAILPAC | 2.10 | 1.00 | 25.84 | 18.62 | 191.64 | 0.00% | 0.00% |
| LUMBER | 1.61 | 1.00 | 14.77 | 13.91 | 79.12 | 0.00% | 0.00% |
| MEEG | 6.07 | - | 18.71 | 13.57 | 3.15 | 0.00% | 0.86% |
| MDS | 7.00 | 18.31 | 20.37 | 2.45 | 0.00% | 1.47% | |
| PTL | 1.74 | 2.00 | 41.50 | 41.74 | 3.44 | 0.00% | 0.00% |
| PURITY | 1.61 | -14.00 | 56.09 | 30.57 | 0.48 | 0.00% | 0.00% |
| ROC | 3.80 | - | n/a | na | 1.51 | 0.00% | 0.00% |
| SOS | 10.15 | -25.00 | 22.25 | 18.22 | 4.26 | 0.00% | 1.56% |
| SRA | 2.75 | n/a | na | 11.42 | 0.00% | 0.00% | |
| SSLVC | 1.24 | -1.00 | n/a | na | na | 0.00% | 0.00% |
| LAB | 2.84 | -10.00 | 28.35 | 25.84 | 7.54 | 0.70% | 0.00% |
| tTech | 5.50 | - | 21.72 | 19.42 | 2.65 | 0.00% | 1.42% |
Click Here to Download