| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.80 | 36.72 | 86.78 | 0.58 | 0.00% | 0.11% | |
| 1834 | 1.03 | (7.00) | 32.85 | 35.76 | 0.73 | 0.00% | 6.40% |
| BIL | 18.53 | (16.00) | 31.94 | 30.67 | 2.56 | 4.80% | 1.47% |
| BRG | 22.25 | 25.78 | 21.57 | 4.66 | 2.13% | 3.02% | |
| CAR | 9.50 | 2.00 | 13.00 | 12.61 | 24.73 | 7.16% | 6.67% |
| CBNY | 0.12 | n/a | na | 4.64 | 283.33% | 0.00% | |
| CCC | 48.00 | 96.00 | 37.51 | 17.60 | 4.08 | 0.00% | 0.00% |
| GK | 60.30 | 81.00 | 13.70 | 12.86 | 1.32 | 1.41% | 2.60% |
| JBG | 30.00 | 148.00 | 16.64 | 17.86 | 2.70 | 0.57% | 1.96% |
| JMMBGL | 32.32 | 11.00 | 13.60 | 12.52 | 2.09 | 0.84% | 1.92% |
| JP | 27.99 | 194.00 | 38.05 | 35.43 | 2.74 | 0.00% | 0.60% |
| JSE | 8.21 | 6.00 | 18.57 | 14.62 | 5.60 | 3.65% | 2.08% |
| KPREIT | 6.00 | - | 15.86 | 30.90 | 1.08 | 1.25% | 1.00% |
| KW | 73.84 | 10.00 | 61.08 | 57.14 | 4.54 | 0.27% | 1.17% |
| MIL | 8.24 | 44.00 | 12.35 | n/a | 0.83 | 0.00% | 3.89% |
| MJE | 11.28 | (16.00) | 15.90 | n/a | 1.21 | 0.00% | n/a |
| NCBFG | 128.10 | 358.00 | 12.61 | 12.52 | 2.54 | 1.09% | 2.41% |
| PAL | 1,425.00 | 14.75 | 16.70 | 4.13 | 0.00% | 0.18% | |
| PJAM | 64.03 | 584.00 | 16.13 | 15.24 | 2.20 | 1.17% | 2.33% |
| PJX | 8.38 | 16.00 | 15.40 | 50.69 | 0.81 | 0.00% | 0.00% |
| PROVENJA | 26.41 | 19.97 | 18.07 | 1.54 | 2.69% | 5.32% | |
| PULS | 2.75 | 14.18 | 13.65 | 1.76 | 0.55% | 0.89% | |
| RJR | 0.94 | (2.00) | n/a | na | 0.98 | 0.00% | 1.90% |
| SALF | 18.86 | (14.00) | 13.86 | 12.14 | 2.35 | 2.65% | 4.44% |
| SCIJA | 11.42 | 10.20 | 9.30 | 0.40 | 1.57% | n/a | |
| SCIJMD | 12.87 | (13.00) | 12.78 | 11.65 | 0.50 | 1.40% | n/a |
| SEP | 43.00 | - | 25.62 | 24.80 | 2.31 | 1.16% | 3.17% |
| SGJ | 61.01 | 181.00 | 13.07 | 14.01 | 1.68 | 2.36% | 3.48% |
| SIL | 23.00 | 347.00 | 23.28 | 19.12 | 1.60 | 1.97% | 1.59% |
| SJ | 39.01 | 18.00 | 13.03 | 12.34 | 2.21 | 1.69% | 3.60% |
| SML | 5.27 | 4.68 | 86.51 | 2.49 | 0.00% | 0.00% | |
| SVL | 20.51 | 307.00 | 40.67 | 26.44 | 18.96 | 3.17% | 6.16% |
| VMIL | 3.82 | 3.00 | 19.07 | 16.15 | 2.30 | 0.52% | 0.00% |
| WISYNCO | 9.40 | 25.00 | 15.37 | 15.11 | 4.06 | 1.47% | 0.00% |
| XFUND | 11.43 | (200.00) | 9.40 | 8.72 | 1.06 | 0.00% | 0.93% |
| MTL | 0.20 | 12.62 | 37.91 | 2.81 | 7.52% | 0.00% | |
| Proven | 0.20 | - | 19.72 | 17.85 | 1.52 | 1.25% | 4.95% |
| AFS | 48.00 | 17.70 | 16.74 | 5.20 | 1.65% | 2.39% | |
| AMG | 1.94 | 4.00 | n/a | 22.97 | 2.21 | 0.00% | 2.80% |
| BPOW | 6.29 | (17.00) | 34.76 | 30.65 | 4.66 | 3.02% | 0.45% |
| CAC | 18.75 | 377.00 | 19.71 | 18.94 | 4.99 | 0.43% | 0.00% |
| CFF | 18.99 | (68.00) | 19.58 | 17.61 | 4.09 | 1.32% | 2.27% |
| CHL | 15.00 | - | 40.80 | 37.08 | 14.36 | 1.63% | 2.45% |
| CPJ | 6.35 | - | 25.53 | 22.53 | 2.28 | 0.00% | 1.34% |
| DCOVE | 16.50 | (43.00) | 16.76 | 16.98 | 1.82 | 3.64% | 5.00% |
| DTL | 2.87 | 6.00 | 35.21 | 21.10 | 7.08 | 2.44% | 0.75% |
| ECL | 8.45 | 24.00 | 31.38 | 29.56 | 16.69 | 6.81% | 0.02% |
| EFRESH | 2.00 | 2.00 | 28.65 | 21.30 | 2.40 | 0.00% | 0.00% |
| ELITE | 3.11 | 24.47 | 24.34 | 2.75 | 0.00% | 0.00% | |
| EPLY | 8.15 | 18.83 | 16.72 | 2.21 | 2.93% | 0.05% | |
| FOSRICH | 3.50 | (4.00) | 18.04 | 16.48 | 2.63 | 0.00% | 0.00% |
| GENAC | 3.79 | (1.00) | 12.68 | 15.26 | 1.93 | 0.00% | 6.93% |
| GWEST | 2.05 | - | n/a | na | 1.22 | 0.00% | 0.00% |
| HONBUN | 3.82 | (13.00) | 22.86 | 19.15 | 3.01 | 1.05% | 0.68% |
| INDIES | 3.28 | (4.00) | 31.25 | 18.51 | 11.67 | 0.00% | 100.68% |
| ISP | 20.00 | (200.00) | 41.27 | 39.34 | 6.87 | 0.00% | 0.00% |
| JAMT | 4.85 | 18.89 | 15.63 | 2.99 | 0.62% | 1.86% | |
| JETCON | 3.89 | (10.00) | 14.13 | 13.15 | 4.74 | 0.90% | 1.17% |
| KEX | 11.68 | (82.00) | 32.89 | 30.81 | 9.33 | 0.60% | 0.34% |
| KEY | 3.08 | na | na | 1.12 | 0.94% | 0.00% | |
| KLE | 3.80 | 5.00 | 76.17 | 67.20 | 2.66 | 0.00% | 0.00% |
| KREMI | 8.03 | 73.00 | 27.57 | 24.31 | 4.39 | 0.60% | 0.80% |
| LASD | 4.04 | 8.00 | 13.57 | 16.12 | 2.94 | 2.90% | 0.64% |
| LASF | 5.50 | 2.00 | 24.16 | 20.42 | 4.73 | 0.00% | 1.29% |
| LASM | 3.75 | (12.00) | 23.11 | 21.50 | 2.97 | 1.01% | 0.70% |
| MEEG | 6.08 | (10.00) | 17.31 | 16.46 | 3.31 | 0.00% | 1.19% |
| MDS | 5.50 | 12.79 | 12.40 | 2.09 | 1.89% | 1.19% | |
| PTL | 3.00 | 78.91 | 69.50 | 6.25 | 0.00% | 0.00% | |
| PURITY | 2.00 | n/a | 17.10 | 0.60 | 0.00% | 0.00% | |
| ROC | 5.00 | 40.00 | n/a | na | 2.08 | 0.00% | 0.00% |
| SOS | 9.10 | 2.00 | 23.36 | 21.81 | 4.95 | 0.44% | 0.00% |
| SRA | 3.86 | n/a | na | 6.40 | 0.00% | 0.00% | |
| SSLVC | 1.70 | n/a | na | na | 0.00% | 0.00% | |
| tTech | 5.55 | 24.81 | 22.53 | 3.02 | 0.00% | 0.75% |
Click Here to Download