| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.81 | 36.82 | 87.01 | 0.58 | 0.00% | 0.11% | |
| 1834 | 1.16 | - | 24.32 | 44.85 | 0.81 | 0.00% | 6.40% |
| BIL | 19.00 | 22.65 | 22.36 | 2.60 | 4.68% | 1.47% | |
| BRG | 18.55 | 43.00 | 28.39 | 26.44 | 3.85 | 2.56% | 3.02% |
| CAR | 9.00 | 14.00 | 12.29 | 11.72 | 30.18 | 9.67% | 6.67% |
| CBNY | 0.14 | - | n/a | na | 0.01 | 242.86% | 0.00% |
| CCC | 49.65 | 365.00 | 65.37 | 37.62 | 4.12 | 0.00% | 0.00% |
| GK | 53.98 | (48.00) | 13.37 | 11.34 | 1.11 | 2.50% | 2.60% |
| JBG | 28.81 | (30.00) | 15.98 | 17.15 | 2.59 | 0.59% | 1.96% |
| JMMBGL | 32.36 | (42.00) | 13.47 | 12.75 | 1.98 | 1.48% | 1.92% |
| JP | 24.37 | 135.00 | 33.61 | 29.66 | 2.28 | 0.00% | 0.60% |
| JSE | 10.63 | 21.00 | 20.44 | 22.51 | 7.32 | 2.82% | 2.08% |
| KPREIT | 5.00 | 24.51 | 25.75 | 0.89 | 1.50% | 1.00% | |
| KW | 76.07 | (184.00) | 58.14 | 52.79 | 4.56 | 0.26% | 1.17% |
| MIL | 9.68 | 5.00 | 11.56 | n/a | 0.75 | 0.00% | 3.89% |
| MJE | 9.89 | (5.00) | 11.94 | n/a | 0.76 | 0.00% | n/a |
| NCBFG | 132.44 | 224.00 | 11.69 | 12.99 | 2.34 | 1.06% | 2.41% |
| PAL | 1,000.00 | 11.55 | 11.46 | 2.90 | 0.00% | 0.18% | |
| PJAM | 65.59 | 49.00 | 14.28 | 16.19 | 2.11 | 1.60% | 2.33% |
| PJX | 7.81 | 12.47 | 239.78 | 0.71 | 0.00% | 0.00% | |
| PROVENJA | 27.00 | 21.55 | 19.82 | 1.52 | 3.57% | 5.32% | |
| PULS | 3.60 | 19.45 | 20.69 | 2.28 | 0.42% | 0.89% | |
| RJR | 0.80 | (9.00) | n/a | na | 0.85 | 0.00% | 1.90% |
| SALF | 21.26 | (5.00) | 15.62 | 13.69 | 2.64 | 2.35% | 4.44% |
| SCIJA | 11.42 | 13.81 | na | 0.39 | 1.48% | n/a | |
| SCIJMD | 11.21 | (66.00) | 15.08 | na | 0.43 | 1.51% | n/a |
| SEP | 28.59 | (39.00) | 18.74 | 15.85 | 0.19 | 1.75% | 3.17% |
| SGJ | 50.77 | (218.00) | 10.88 | 11.66 | 1.40 | 2.84% | 3.48% |
| SIL | 19.75 | (10.00) | 14.60 | 12.07 | 1.32 | 2.29% | 1.59% |
| SJ | 37.77 | (125.00) | 12.49 | 11.95 | 2.01 | 3.18% | 3.60% |
| SML | 4.55 | 1.38 | 106.07 | 0.97 | 0.00% | 0.00% | |
| SVL | 16.99 | 2.00 | 32.24 | 21.49 | 15.31 | 4.77% | 6.16% |
| VMIL | 4.00 | 2.00 | 19.12 | 17.33 | 2.21 | 3.50% | 0.00% |
| WISYNCO | 10.26 | (18.00) | 15.92 | 15.12 | 4.19 | 1.35% | 0.00% |
| XFUND | 11.73 | - | n/a | 177.64 | 1.14 | 0.00% | 0.93% |
| MTL | 0.25 | 15.89 | 14.91 | 3.32 | 6.00% | 0.00% | |
| Proven | 0.19 | (0.56) | 20.42 | 18.78 | 1.44 | 2.37% | 4.95% |
| AFS | 49.50 | 17.76 | 16.25 | 5.12 | 1.88% | 2.39% | |
| AMG | 1.80 | 3.00 | n/a | 22.88 | 2.03 | 0.00% | 2.80% |
| BPOW | 4.82 | 1.00 | 26.64 | 23.48 | 3.57 | 3.94% | 0.45% |
| CAC | 16.79 | 79.00 | 17.65 | 16.96 | 4.46 | 0.48% | 0.00% |
| CFF | 20.00 | 19.03 | 17.56 | 4.24 | 1.25% | 2.27% | |
| CHL | 13.00 | 32.49 | 30.71 | 12.74 | 1.88% | 2.45% | |
| CPJ | 5.92 | 32.00 | 113.87 | 21.01 | 2.18 | 0.00% | 1.34% |
| DCOVE | 16.30 | 20.12 | 12.27 | 1.72 | 3.68% | 5.00% | |
| DTL | 2.52 | (5.00) | 27.19 | 18.30 | 6.90 | 2.78% | 0.75% |
| ECL | 7.44 | 15.00 | 25.04 | 23.63 | 11.98 | 7.27% | 0.02% |
| EFRESH | 1.57 | (9.00) | 44.29 | 56.64 | 1.93 | 0.00% | 0.00% |
| ELITE | 3.24 | 25.49 | 25.36 | 2.87 | 0.00% | 0.00% | |
| EPLY | 8.00 | 15.66 | 14.11 | 2.08 | 3.45% | 0.05% | |
| FOSRICH | 3.87 | 1.00 | 18.80 | 17.25 | 2.86 | 0.00% | 0.00% |
| GENAC | 4.00 | 3.00 | 13.38 | 16.10 | 2.04 | 0.00% | 6.93% |
| GWEST | 1.90 | n/a | na | 1.18 | 0.00% | 0.00% | |
| HONBUN | 3.99 | 15.00 | 23.88 | 20.00 | 3.14 | 1.00% | 0.68% |
| INDIES | 3.03 | (2.00) | 28.87 | 17.10 | 10.78 | 0.00% | 100.68% |
| ISP | 20.00 | 45.88 | 46.51 | 6.72 | 0.00% | 0.00% | |
| JAMT | 4.05 | 17.00 | 14.75 | 14.10 | 2.24 | 0.74% | 1.86% |
| JETCON | 3.70 | (14.00) | 18.10 | 19.80 | 4.25 | 0.95% | 1.17% |
| KEX | 12.01 | 11.00 | 28.73 | 23.45 | 8.41 | 0.58% | 0.34% |
| KEY | 3.16 | (9.00) | na | na | 1.11 | 0.92% | 0.00% |
| KLE | 3.95 | n/a | 108.70 | 2.76 | 0.00% | 0.00% | |
| KREMI | 5.06 | (94.00) | 16.87 | 15.86 | 2.76 | 0.95% | 0.80% |
| LASD | 3.90 | 8.00 | 12.88 | 12.09 | 2.71 | 3.00% | 0.64% |
| LASF | 5.05 | - | 25.68 | 21.16 | 4.17 | 0.00% | 1.29% |
| LASM | 3.44 | 23.00 | 19.37 | 18.14 | 2.67 | 1.10% | 0.70% |
| MEEG | 5.59 | 15.92 | 15.14 | 3.04 | 0.00% | 1.19% | |
| MDS | 7.50 | - | 17.50 | 16.13 | 0.00 | 1.39% | 1.19% |
| PTL | 2.97 | 144.06 | 82.73 | 6.13 | 1.35% | 0.00% | |
| PURITY | 2.00 | n/a | na | 0.60 | 0.00% | 0.00% | |
| ROC | 4.71 | n/a | 106.54 | 1.92 | 0.00% | 0.00% | |
| SOS | 9.98 | - | 21.63 | 19.91 | 5.04 | 0.40% | 0.00% |
| SRA | 3.50 | n/a | na | 7.57 | 0.00% | 0.00% | |
| SSLVC | 1.75 | (2.00) | n/a | na | na | 0.00% | 0.00% |
| tTech | 6.36 | 23.04 | 19.59 | 3.26 | 0.00% | 0.75% |
Click Here to Download