| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 2.31 | 21.00 | n/a | na | 0.28 | 0.00% | 0.00% |
| 1834 | 1.05 | 24.11 | 40.60 | 0.74 | 0.00% | 8.00% | |
| BIL | 51.76 | (12.00) | 63.54 | 62.40 | 7.53 | 0.00% | 13.39% |
| BRG | 20.00 | 25.00 | 30.61 | 28.50 | 4.15 | 0.00% | 2.87% |
| CAR | 9.49 | 7.00 | 12.96 | 12.36 | 31.83 | 0.00% | 7.63% |
| CBNY | 0.13 | n/a | na | 5.48 | 0.00% | 82.93% | |
| CCC | 42.50 | (25.00) | 55.96 | 24.10 | 3.53 | 0.00% | 0.00% |
| GK | 59.42 | 195.00 | 14.71 | 13.90 | 1.22 | 0.00% | 3.08% |
| JBG | 30.16 | 110.00 | 18.48 | 17.37 | 2.81 | 0.00% | 0.95% |
| JMMBGL | 32.60 | 21.00 | 13.57 | 12.56 | 1.99 | 0.00% | 2.14% |
| JP | 22.95 | 21.00 | 31.65 | 27.15 | 2.15 | 0.00% | 0.72% |
| JSE | 12.62 | 57.00 | 24.26 | 21.31 | 8.69 | 0.00% | 4.28% |
| KPREIT | 5.95 | 29.17 | 30.65 | 1.06 | 0.00% | 0.98% | |
| KW | 69.14 | (71.00) | 52.84 | 46.58 | 4.15 | 0.00% | 1.38% |
| MIL | 9.05 | 4.00 | 9.88 | n/a | 0.70 | 0.00% | 0.00% |
| MJE | 9.21 | 5.00 | 11.12 | n/a | 0.71 | 0.00% | #DIV/0! |
| NCBFG | 148.99 | (40.00) | 13.19 | 12.08 | 2.61 | 0.60% | 2.82% |
| PAL | 1,450.00 | 16.75 | 16.61 | 4.20 | 0.14% | 0.00% | |
| PJAM | 75.00 | 395.00 | 16.33 | 17.72 | 2.42 | 0.00% | 2.33% |
| PJX | 7.45 | 29.70 | na | 0.73 | 0.00% | 0.00% | |
| PROVENJA | 35.00 | 700.00 | 27.55 | 24.74 | 1.97 | 0.00% | 3.85% |
| PULS | 3.20 | 40.00 | 16.34 | 16.26 | 1.93 | 0.00% | 0.83% |
| RJR | 0.85 | - | n/a | na | 0.91 | 0.00% | 0.00% |
| SALF | 38.46 | 18.19 | 16.76 | 4.26 | 0.00% | 9.33% | |
| SCIJA | 11.42 | 13.81 | na | 0.39 | 0.00% | #DIV/0! | |
| SCIJMD | 11.45 | 16.00 | 15.40 | na | 0.44 | 0.00% | #DIV/0! |
| SEP | 33.45 | 67.00 | 23.18 | 14.03 | 2.28 | 0.00% | 3.17% |
| SGJ | 51.65 | (10.00) | 12.58 | 12.19 | 1.39 | 0.00% | 3.70% |
| SIL | 4.20 | 20.00 | 15.53 | 12.83 | 1.40 | 0.00% | 3.48% |
| SJ | 39.68 | 9.00 | 13.12 | 12.55 | 2.11 | 0.00% | 3.37% |
| SML | 4.75 | (50.00) | n/a | 110.73 | 1.01 | 0.00% | #DIV/0! |
| SVL | 19.97 | 11.00 | 37.90 | 23.77 | 17.99 | 0.00% | 7.03% |
| VMIL | 4.01 | (1.00) | 19.16 | 17.38 | 2.21 | 0.00% | 4.32% |
| WISYNCO | 10.40 | 5.00 | 16.50 | 14.95 | 4.24 | 0.67% | 1.13% |
| XFUND | 10.59 | 7.00 | n/a | 160.38 | 1.03 | 0.00% | 0.00% |
| MTL | 0.24 | 12.17 | 14.31 | 3.88 | 0.00% | 7.50% | |
| Proven | 0.21 | 0.03 | 22.56 | 20.26 | 1.59 | 0.00% | 3.57% |
| AFS | 45.84 | 27.00 | 16.44 | 15.05 | 4.74 | 1.05% | 2.55% |
| AMG | 2.69 | 21.00 | 30.76 | 30.15 | 2.92 | 0.00% | 0.00% |
| BPOW | 4.85 | (14.00) | 20.60 | 18.08 | 3.27 | 0.00% | 0.45% |
| CAC | 15.02 | 2.00 | 25.92 | 24.86 | 3.98 | 0.00% | 1.23% |
| CFF | 19.00 | 18.08 | 16.68 | 4.03 | 0.00% | 2.27% | |
| CHL | 14.54 | (37.00) | 36.63 | 34.35 | 14.29 | 0.00% | 2.45% |
| CPJ | 4.78 | (22.00) | 91.94 | 16.96 | 1.76 | 0.00% | 0.00% |
| DCOVE | 15.05 | 18.58 | 11.33 | 1.59 | 0.00% | 3.75% | |
| DTL | 2.61 | - | 28.16 | 18.96 | 7.14 | 0.00% | 0.88% |
| ECL | 7.82 | 7.00 | 28.73 | 24.84 | 52.68 | 0.00% | 13.14% |
| EFRESH | 1.62 | 2.00 | 45.70 | 58.44 | 2.00 | 0.00% | #DIV/0! |
| ELITE | 3.05 | 5.00 | 29.92 | 84.47 | 2.69 | 0.00% | #DIV/0! |
| EPLY | 9.00 | 17.62 | 15.88 | 2.34 | 0.00% | 2.30% | |
| FOSRICH | 3.88 | 10.00 | 18.85 | 17.29 | 2.87 | 0.00% | 0.00% |
| FTNA | 3.53 | (3.00) | 15.32 | 12.02 | 5.33 | 0.00% | #DIV/0! |
| GENAC | 3.86 | 10.00 | 12.91 | 15.54 | 1.97 | 0.00% | 5.20% |
| GWEST | 1.50 | (10.00) | n/a | na | 0.93 | 0.00% | 0.00% |
| HONBUN | 3.90 | - | 21.29 | 22.72 | 2.97 | 0.77% | 1.00% |
| INDIES | 3.01 | 33.51 | 31.55 | 6.00 | 2.66% | #DIV/0! | |
| ISP | 12.03 | 27.60 | 27.97 | 4.04 | 0.00% | 0.00% | |
| JAMT | 4.00 | - | 13.82 | 13.41 | 2.20 | 0.00% | 1.52% |
| JETCON | 3.25 | 10.00 | 15.90 | 17.39 | 3.73 | 0.00% | 0.73% |
| KEX | 12.70 | - | 30.15 | 27.60 | 8.88 | 0.00% | 0.47% |
| KEY | 3.07 | na | na | 1.08 | 0.00% | 0.86% | |
| KLE | 3.10 | n/a | 85.31 | 2.17 | 0.00% | 0.00% | |
| KREMI | 5.35 | 17.67 | 17.29 | 2.83 | 0.00% | 1.00% | |
| LASD | 3.87 | 15.00 | 12.78 | 12.00 | 2.69 | 0.00% | 3.03% |
| LASF | 4.60 | 10.00 | 23.39 | 19.28 | 3.80 | 0.00% | 0.00% |
| LASM | 3.36 | 10.00 | 18.92 | 17.72 | 2.61 | 0.00% | 1.01% |
| MEEG | 6.57 | 6.00 | 20.82 | 18.67 | 3.64 | 0.91% | 0.00% |
| MDS | 6.60 | 15.40 | 14.19 | 2.55 | 0.00% | 2.10% | |
| PTL | 2.05 | 88.67 | 87.10 | 4.43 | 0.00% | 1.30% | |
| PURITY | 2.05 | (3.00) | n/a | na | 0.62 | 0.00% | 0.00% |
| ROC | 4.50 | 5.00 | n/a | 80.54 | 1.88 | 0.00% | 0.00% |
| SOS | 8.60 | (16.00) | 18.64 | 17.16 | 4.34 | 0.00% | 0.81% |
| SRA | 3.50 | n/a | na | 7.57 | 0.00% | 0.00% | |
| SSLVC | 1.71 | n/a | na | 5.68 | 0.00% | 0.00% | |
| tTech | 5.85 | 85.00 | 21.19 | 18.02 | 2.99 | 0.00% | 0.00% |
Click Here to Download