| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.80 | 36.72 | 86.78 | 0.58 | 0.00% | 0.11% | |
| 1834 | 1.10 | 35.08 | 38.19 | 0.78 | 0.00% | 6.40% | |
| BIL | 18.69 | 85.00 | 32.22 | 30.94 | 2.58 | 4.76% | 1.47% |
| BRG | 22.25 | (24.00) | 25.78 | 21.57 | 4.66 | 2.13% | 3.02% |
| CAR | 9.48 | 17.00 | 12.97 | 12.59 | 24.68 | 6.01% | 6.67% |
| CBNY | 0.12 | (1.00) | n/a | na | 4.64 | 283.33% | 0.00% |
| CCC | 47.04 | 3.00 | 36.76 | 17.25 | 4.00 | 0.00% | 0.00% |
| GK | 59.49 | 137.00 | 13.51 | 12.69 | 1.30 | 1.43% | 2.60% |
| JBG | 28.52 | 3.00 | 15.82 | 16.98 | 2.57 | 0.60% | 1.96% |
| JMMBGL | 32.21 | 21.00 | 13.55 | 12.48 | 2.08 | 0.84% | 1.92% |
| JP | 26.05 | (95.00) | 35.41 | 32.98 | 2.55 | 0.00% | 0.60% |
| JSE | 8.15 | 13.00 | 18.44 | 14.51 | 5.56 | 3.67% | 2.08% |
| KPREIT | 6.00 | 15.86 | 30.90 | 1.08 | 1.25% | 1.00% | |
| KW | 73.74 | 174.00 | 60.99 | 57.06 | 4.53 | 0.27% | 1.17% |
| MIL | 7.80 | (55.00) | 11.69 | n/a | 0.79 | 0.00% | 3.89% |
| MJE | 11.44 | 99.00 | 16.13 | n/a | 1.23 | 0.00% | #DIV/0! |
| NCBFG | 124.52 | 472.00 | 12.26 | 12.17 | 2.47 | 1.12% | 2.41% |
| PAL | 1,425.00 | 14.75 | 16.70 | 4.13 | 0.00% | 0.18% | |
| PJAM | 58.19 | (181.00) | 14.66 | 13.85 | 1.99 | 0.86% | 2.33% |
| PJX | 8.22 | 15.11 | 49.72 | 0.79 | 0.00% | 0.00% | |
| PROVENJA | 26.41 | 19.97 | 18.07 | 1.54 | 2.69% | 5.32% | |
| PULS | 2.75 | 14.18 | 13.65 | 1.76 | 0.55% | 0.89% | |
| RJR | 0.96 | - | n/a | na | 1.00 | 0.00% | 1.90% |
| SALF | 19.00 | - | 13.96 | 12.23 | 2.36 | 2.63% | 4.44% |
| SCIJA | 11.42 | 10.20 | 9.30 | 0.40 | 0.00% | #DIV/0! | |
| SCIJMD | 13.00 | 70.00 | 12.91 | 11.76 | 0.50 | 0.00% | #DIV/0! |
| SEP | 43.00 | - | 25.62 | 24.80 | 2.31 | 1.16% | 3.17% |
| SGJ | 59.20 | (43.00) | 12.69 | 13.59 | 1.63 | 2.43% | 3.48% |
| SIL | 19.53 | 114.00 | 19.76 | 16.24 | 1.36 | 2.32% | 1.59% |
| SJ | 38.83 | 16.00 | 12.97 | 12.28 | 2.20 | 1.70% | 3.60% |
| SML | 5.27 | 4.68 | 86.51 | 2.49 | 0.00% | 0.00% | |
| SVL | 17.44 | 90.00 | 34.58 | 22.48 | 16.12 | 2.58% | 6.16% |
| VMIL | 3.79 | 3.00 | 18.92 | 16.02 | 2.28 | 0.53% | 0.00% |
| WISYNCO | 9.15 | (3.00) | 14.96 | 14.71 | 3.95 | 1.51% | 0.00% |
| XFUND | 13.43 | 43.00 | 11.05 | 10.25 | 1.25 | 0.00% | 0.93% |
| MTL | 0.20 | 12.62 | 37.91 | 2.81 | 1015.52% | 0.00% | |
| Proven | 0.20 | - | 19.72 | 17.85 | 1.52 | 0.90% | 4.95% |
| AFS | 48.00 | 17.70 | 16.74 | 5.20 | 1.19% | 2.39% | |
| AMG | 1.90 | (1.00) | n/a | 22.50 | 2.16 | 0.00% | 2.80% |
| BPOW | 6.46 | (5.00) | 35.70 | 31.48 | 4.79 | 2.94% | 0.45% |
| CAC | 14.98 | 15.75 | 15.13 | 3.98 | 0.53% | 0.00% | |
| CFF | 19.67 | 20.28 | 18.24 | 4.23 | 1.27% | 2.27% | |
| CHL | 15.00 | 40.80 | 37.08 | 14.36 | 1.63% | 2.45% | |
| CPJ | 6.35 | 24.00 | 25.53 | 22.53 | 2.28 | 0.00% | 1.34% |
| DCOVE | 16.93 | 43.00 | 17.19 | 17.42 | 1.87 | 2.36% | 5.00% |
| DTL | 2.81 | (13.00) | 34.47 | 20.66 | 6.93 | 2.49% | 0.75% |
| ECL | 8.21 | 2.00 | 30.49 | 28.72 | 16.21 | 7.03% | 0.02% |
| EFRESH | 1.98 | (11.00) | 28.36 | 21.09 | 2.37 | 0.00% | 0.00% |
| ELITE | 3.11 | 10.00 | 24.47 | 24.34 | 2.75 | 0.00% | 0.00% |
| EPLY | 8.15 | 18.83 | 16.72 | 2.21 | 2.93% | 0.05% | |
| FOSRICH | 3.54 | (6.00) | 18.25 | 16.67 | 2.66 | 0.00% | 0.00% |
| GENAC | 3.80 | - | 12.71 | 15.30 | 1.94 | 0.00% | 6.93% |
| GWEST | 2.05 | (5.00) | n/a | na | 1.22 | 0.00% | 0.00% |
| HONBUN | 3.95 | (17.00) | 23.64 | 19.80 | 3.11 | 1.01% | 0.68% |
| INDIES | 3.32 | (4.00) | 31.63 | 18.73 | 11.82 | 0.00% | 100.68% |
| ISP | 22.00 | 45.40 | 43.27 | 7.55 | 0.00% | 0.00% | |
| JAMT | 4.85 | - | 18.89 | 15.63 | 2.99 | 0.62% | 1.86% |
| JETCON | 3.99 | 14.00 | 14.49 | 13.49 | 4.86 | 0.88% | 1.17% |
| KEX | 12.50 | 35.19 | 32.98 | 9.98 | 0.56% | 0.34% | |
| KEY | 3.08 | (42.00) | na | na | 1.12 | 0.94% | 0.00% |
| KLE | 3.75 | (25.00) | 75.17 | 66.31 | 2.63 | 0.00% | 0.00% |
| KREMI | 7.30 | 25.06 | 22.10 | 3.99 | 0.66% | 0.80% | |
| LASD | 3.96 | (4.00) | 13.30 | 15.80 | 2.88 | 2.95% | 0.64% |
| LASF | 5.48 | (2.00) | 24.07 | 20.34 | 4.71 | 0.00% | 1.29% |
| LASM | 3.87 | (13.00) | 23.85 | 22.18 | 3.07 | 0.98% | 0.70% |
| MEEG | 6.18 | 7.00 | 17.60 | 16.73 | 3.36 | 0.00% | 1.19% |
| MDS | 5.50 | (195.00) | 12.79 | 12.40 | 2.09 | 1.89% | 1.19% |
| PTL | 3.00 | 78.91 | 69.50 | 6.25 | 0.00% | 0.00% | |
| PURITY | 2.00 | (45.00) | n/a | 17.10 | 0.60 | 0.00% | 0.00% |
| ROC | 4.60 | 10.00 | n/a | na | 1.92 | 0.00% | 0.00% |
| SOS | 9.08 | 8.00 | 23.31 | 21.76 | 4.94 | 0.44% | 0.00% |
| SRA | 3.86 | n/a | na | 6.40 | 0.00% | 0.00% | |
| SSLVC | 1.70 | n/a | na | na | 0.00% | 0.00% | |
| tTech | 5.55 | 24.81 | 22.53 | 3.02 | 0.00% | 0.75% |
Click Here to Download