| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.80 | 36.72 | 86.78 | 0.58 | 0.00% | 0.11% | |
| 1834 | 1.10 | (1.00) | 35.08 | 38.19 | 0.78 | 0.00% | 6.40% |
| BIL | 18.71 | 21.00 | 32.25 | 30.97 | 2.59 | 4.76% | 1.47% |
| BRG | 21.52 | 24.93 | 20.86 | 4.50 | 1.32% | 3.02% | |
| CAR | 9.44 | (1.00) | 12.92 | 12.53 | 24.57 | 6.04% | 6.67% |
| CBNY | 0.13 | 1.00 | n/a | na | 5.03 | 261.54% | 0.00% |
| CCC | 48.46 | (80.00) | 37.87 | 17.77 | 4.12 | 0.00% | 0.00% |
| GK | 57.93 | 78.00 | 13.16 | 12.35 | 1.27 | 1.47% | 2.60% |
| JBG | 31.83 | (27.00) | 17.65 | 18.95 | 2.87 | 0.53% | 1.96% |
| JMMBGL | 32.70 | 102.00 | 13.51 | 12.67 | 2.11 | 0.83% | 1.92% |
| JP | 24.59 | (236.00) | 33.43 | 31.13 | 2.41 | 0.00% | 0.60% |
| JSE | 8.19 | 4.00 | 18.53 | 14.59 | 5.58 | 3.66% | 2.08% |
| KPREIT | 6.00 | 15.86 | 30.90 | 1.08 | 1.25% | 1.00% | |
| KW | 71.13 | (87.00) | 58.83 | 55.04 | 4.37 | 0.28% | 1.17% |
| MIL | 8.24 | 12.00 | 8.81 | n/a | 0.83 | 0.00% | 3.89% |
| MJE | 10.42 | 23.00 | 14.69 | n/a | 1.12 | 0.00% | #DIV/0! |
| NCBFG | 111.96 | (945.00) | 11.02 | 10.94 | 2.22 | 1.25% | 2.41% |
| PAL | 1,425.00 | 14.75 | 16.70 | 4.13 | 0.00% | 0.18% | |
| PJAM | 56.88 | 28.00 | 14.33 | 13.54 | 1.95 | 0.88% | 2.33% |
| PJX | 8.22 | 15.11 | 49.72 | 0.79 | 0.00% | 0.00% | |
| PROVENJA | 26.41 | 19.97 | 18.07 | 1.54 | 2.69% | 5.32% | |
| PULS | 2.80 | 14.43 | 13.90 | 1.79 | 0.54% | 0.89% | |
| RJR | 0.95 | (1.00) | n/a | na | 0.99 | 0.00% | 1.90% |
| SALF | 18.22 | 13.39 | 11.73 | 2.27 | 2.74% | 4.44% | |
| SCIJA | 11.42 | 10.20 | 9.30 | 0.40 | 0.00% | #DIV/0! | |
| SCIJMD | 12.90 | (53.00) | 12.81 | 11.67 | 0.50 | 0.00% | #DIV/0! |
| SEP | 47.46 | 56.00 | 28.28 | 27.37 | 2.55 | 1.05% | 3.17% |
| SGJ | 63.95 | 143.00 | 13.70 | 14.68 | 1.76 | 2.25% | 3.48% |
| SIL | 14.50 | 14.67 | 12.06 | 1.01 | 3.12% | 1.59% | |
| SJ | 39.70 | 19.00 | 13.26 | 12.56 | 2.25 | 1.66% | 3.60% |
| SML | 4.81 | (31.00) | 4.27 | 78.96 | 2.27 | 0.00% | 0.00% |
| SVL | 16.19 | (18.00) | 32.10 | 20.87 | 14.96 | 2.78% | 6.16% |
| VMIL | 3.71 | 16.00 | 18.52 | 15.68 | 2.24 | 0.54% | 0.00% |
| WISYNCO | 8.95 | 1.00 | 14.64 | 14.39 | 3.86 | 1.54% | 0.00% |
| XFUND | 11.93 | 9.00 | 9.81 | 9.11 | 1.11 | 0.00% | 0.93% |
| MTL | 0.19 | 12.02 | 36.12 | 2.68 | 1077.52% | 0.00% | |
| Proven | 0.22 | (0.43) | 21.69 | 19.63 | 1.68 | 0.82% | 4.95% |
| AFS | 50.00 | 18.44 | 17.44 | 5.41 | 1.14% | 2.39% | |
| AMG | 1.95 | 1.00 | n/a | 23.09 | 2.22 | 0.00% | 2.80% |
| BPOW | 7.00 | 60.00 | 38.68 | 34.11 | 5.19 | 2.71% | 0.45% |
| CAC | 12.46 | 70.00 | 13.10 | 12.59 | 3.31 | 0.64% | 0.00% |
| CFF | 18.00 | (50.00) | 18.56 | 16.69 | 3.87 | 1.39% | 2.27% |
| CHL | 15.00 | 205.00 | 40.80 | 37.08 | 14.36 | 1.63% | 2.45% |
| CPJ | 6.09 | (1.00) | 24.48 | 21.61 | 2.19 | 0.00% | 1.34% |
| DCOVE | 17.00 | 17.26 | 17.50 | 1.88 | 2.35% | 5.00% | |
| DTL | 2.78 | (27.00) | 34.10 | 20.44 | 6.85 | 2.52% | 0.75% |
| ECL | 7.90 | (12.00) | 29.34 | 27.64 | 15.60 | 7.39% | 0.02% |
| EFRESH | 2.29 | 14.00 | 32.80 | 24.39 | 2.74 | 0.00% | 0.00% |
| ELITE | 3.18 | 1.00 | 51.73 | 62.51 | 2.95 | 0.00% | 0.00% |
| EPLY | 10.00 | (5.00) | 23.11 | 20.52 | 2.71 | 2.39% | 0.05% |
| FOSRICH | 3.13 | (5.00) | 16.14 | 14.74 | 2.35 | 0.00% | 0.00% |
| GENAC | 4.37 | 14.62 | 17.59 | 2.23 | 0.00% | 6.93% | |
| GWEST | 2.15 | - | n/a | na | 1.28 | 0.00% | 0.00% |
| HONBUN | 4.08 | (10.00) | 24.42 | 20.46 | 3.21 | 0.98% | 0.68% |
| INDIES | 3.79 | (17.00) | 36.11 | 21.39 | 13.49 | 0.00% | 100.68% |
| ISP | 20.00 | - | 41.27 | 39.34 | 6.87 | 0.00% | 0.00% |
| JAMT | 4.97 | 32.00 | 19.36 | 16.02 | 3.06 | 0.60% | 1.86% |
| JETCON | 4.07 | 7.00 | 14.78 | 13.76 | 4.96 | 0.86% | 1.17% |
| KEX | 11.54 | 4.00 | 32.49 | 30.44 | 9.21 | 0.61% | 0.34% |
| KEY | 3.50 | na | na | 1.27 | 0.83% | 0.00% | |
| KLE | 3.00 | 60.14 | 53.05 | 2.10 | 0.00% | 0.00% | |
| KREMI | 7.94 | 59.00 | 27.26 | 24.03 | 4.34 | 0.60% | 0.80% |
| LASD | 4.01 | 6.00 | 13.47 | 16.00 | 2.91 | 2.92% | 0.64% |
| LASF | 5.36 | (12.00) | 23.54 | 19.90 | 4.61 | 0.00% | 1.29% |
| LASM | 4.00 | - | 24.65 | 22.93 | 3.17 | 0.95% | 0.70% |
| MEEG | 6.15 | 85.00 | 17.51 | 16.65 | 3.34 | 0.00% | 1.19% |
| MDS | 6.40 | 30.00 | 14.89 | 14.43 | 2.43 | 1.63% | 1.19% |
| PTL | 3.00 | - | 78.91 | 69.50 | 6.25 | 0.00% | 0.00% |
| PURITY | 2.46 | (3.00) | n/a | 21.04 | 0.74 | 0.00% | 0.00% |
| ROC | 4.00 | n/a | na | 1.67 | 0.00% | 0.00% | |
| SOS | 8.90 | 22.85 | 21.33 | 4.84 | 0.45% | 0.00% | |
| SRA | 3.86 | n/a | na | 2.19 | 0.00% | 0.00% | |
| SSLVC | 1.70 | - | n/a | na | na | 0.00% | 0.00% |
| tTech | 5.84 | 26.10 | 23.71 | 3.18 | 0.00% | 0.75% |
Click Here to Download