| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 6.00 | 48.11 | 44.44 | 0.90 | 0.11% | 0.00% | |
| 1834 | 1.21 | 41.60 | 117.68 | 0.87 | 6.61% | 10.00% | |
| BIL | 7.94 | 20.64 | 18.08 | 1.10 | 1.39% | 1.83% | |
| BRG | 16.00 | - | 10.47 | 10.66 | 3.62 | 1.88% | 3.57% |
| CAR | 10.94 | (16.00) | 14.00 | 13.40 | 25.87 | 6.95% | 10.04% |
| CBNY | 0.41 | 6.00 | n/a | na | na | 0.00% | 0.00% |
| CCC | 31.36 | (34.00) | 12.46 | 12.18 | 2.77 | 0.00% | 0.00% |
| CWJ | 0.97 | - | n/a | na | na | 0.00% | 0.00% |
| GK | 42.49 | 122.00 | 10.54 | 9.06 | 0.95 | 1.77% | 3.76% |
| JBG | 18.15 | 65.00 | 10.71 | 11.41 | 1.46 | 1.93% | 2.21% |
| JMMBGL | 25.13 | 112.00 | 13.83 | 13.56 | 1.45 | 1.71% | 2.76% |
| JP | 15.71 | 48.00 | 33.42 | 24.22 | 1.59 | 0.64% | 4.32% |
| JSE | 6.97 | 28.60 | 19.92 | 5.21 | 2.09% | 11.99% | |
| KPREIT | 8.01 | 113.72 | 72.74 | 1.49 | 0.96% | 3.08% | |
| KW | 31.00 | (31.00) | 27.56 | 25.79 | 2.28 | 0.00% | 1.45% |
| MIL | 6.00 | 59.00 | n/a | n/a | 0.92 | 3.83% | 4.00% |
| NCBFG | 98.99 | - | 12.78 | 10.65 | 2.11 | 2.42% | 4.80% |
| PAL | 560.00 | 18.23 | 17.61 | 2.19 | 0.18% | 0.90% | |
| PJAM | 43.24 | (170.00) | 11.19 | 10.18 | 1.61 | 2.43% | 6.61% |
| PJX | 8.99 | n/a | na | 0.91 | 0.00% | 0.00% | |
| PROVENJA | 25.07 | 14.13 | 21.26 | 1.34 | 2.94% | 5.01% | |
| PULS | 1.78 | - | 10.12 | 9.68 | 1.21 | 0.90% | 2.00% |
| RJR | 1.03 | n/a | 29.56 | 0.99 | 1.94% | 1.54% | |
| SALF | 9.95 | 8.00 | 14.84 | 10.30 | 1.29 | 5.03% | 5.18% |
| SEP | 29.91 | 215.00 | 23.21 | 17.00 | 1.48 | 1.17% | 10.95% |
| SGJ | 50.33 | 9.00 | 12.86 | 11.86 | 1.53 | 3.64% | 4.57% |
| SIL | 12.00 | 12.86 | 10.01 | 0.79 | 1.73% | 0.98% | |
| SJ | 35.52 | 2.00 | 10.72 | 9.77 | 2.32 | 3.60% | 3.83% |
| SVL | 10.31 | (38.00) | 16.40 | 14.30 | 6.61 | 6.89% | 6.98% |
| XFUND | 14.89 | (11.00) | 12.28 | 12.58 | 1.52 | 0.94% | 1.19% |
| MTL | 0.20 | 24.36 | 18.42 | 3.36 | 0.00% | 4.68% | |
| Proven | 0.23 | 1.00 | 16.85 | 25.36 | 1.60 | 2.48% | 3.36% |
| AFS | 42.00 | - | 17.15 | 16.00 | 6.03 | 2.07% | 2.91% |
| AMG | 2.88 | 10.00 | 40.26 | 34.58 | 3.04 | 2.92% | 1.55% |
| BPOW | 42.18 | 22.00 | 20.24 | 3.33 | 0.45% | 0.57% | |
| CAC | 6.44 | 39.18 | 11.39 | 2.23 | 0.00% | 3.43% | |
| CFF | 11.00 | 12.26 | 12.88 | 3.07 | 2.27% | 0.83% | |
| CHL | 10.85 | (5.00) | 31.99 | 29.44 | 12.89 | 2.26% | 14.32% |
| CPJ | 3.80 | 9.93 | 9.52 | 1.44 | 1.58% | 1.82% | |
| DCOVE | 16.64 | 14.69 | 10.85 | 1.81 | 4.81% | 4.00% | |
| DTL | 7.91 | 91.00 | 15.17 | 11.46 | 1.93 | 0.00% | 0.00% |
| ECL | 4.40 | 3.00 | 35.46 | 15.48 | 10.33 | 0.00% | 0.00% |
| EPLY | 12.00 | 23.72 | 30.08 | 3.31 | 2.79% | 8.65% | |
| FOS | 2.00 | 44.55 | 23.94 | 2.52 | 0.00% | #DIV/0! | |
| GENAC | 2.85 | (5.00) | 19.33 | 14.57 | 1.55 | 6.80% | 6.06% |
| HONBUN | 4.04 | 4.00 | 20.82 | 18.07 | 3.54 | 0.99% | 2.22% |
| ISP | 12.06 | 26.17 | 21.98 | 4.79 | 0.00% | 0.00% | |
| JAMT | 4.00 | 35.00 | 14.27 | 13.41 | 2.58 | 1.50% | 0.00% |
| JETCON | 4.46 | 16.00 | 15.87 | 16.15 | 6.36 | 0.52% | 0.00% |
| KEX | 14.00 | (74.00) | 36.67 | 28.94 | 12.98 | 0.49% | 1.20% |
| KEY | 3.38 | n/a | 90.97 | 1.19 | 0.00% | 0.00% | |
| KLE | 2.50 | 13.20 | 11.61 | 1.70 | 0.00% | 0.00% | |
| KREMI | 4.80 | (20.00) | 14.46 | 13.45 | 2.75 | 0.00% | 0.67% |
| LASD | 3.87 | (18.00) | 21.09 | 20.70 | 3.12 | 0.00% | 0.75% |
| LASF | 5.15 | 4.00 | 25.47 | 24.13 | 5.10 | 0.00% | 1.13% |
| LASM | 3.60 | 7.00 | 32.19 | 24.78 | 3.17 | 0.00% | 0.60% |
| MEEG | 5.30 | 2.00 | 18.18 | 14.03 | 3.56 | 0.00% | N/A |
| MDS | 5.00 | - | 13.13 | 13.50 | 2.21 | 1.00% | 2.21% |
| MUSIC | 0.45 | 35.53 | na | 25.71 | 0.00% | 0.00% | |
| PTL | 3.02 | 38.83 | 25.07 | 6.83 | 0.00% | 0.00% | |
| PURITY | 1.40 | n/a | na | 0.59 | 0.00% | 0.00% | |
| ROC | 2.85 | n/a | na | 1.16 | 0.00% | 0.00% | |
| SOS | 4.84 | (2.00) | 17.51 | 14.03 | 3.10 | 0.00% | 0.00% |
| SRA | 3.85 | - | 256.75 | 221.16 | 1.93 | 0.00% | 0.00% |
| tTech | 5.18 | (18.00) | 17.70 | 20.06 | 3.09 | 0.00% | 0.71% |
Click Here to Download